Xiaomi Poco X6 Pro Price in Germany is a powerful and stylish mid-range smartphone that offers excellent value for money. With its sleek design, high-performance chipset, and modern features, it appeals to users looking for speed, efficiency, and reliability. Released in January 2024, the device supports both 4G and 5G networks, ensuring fast connectivity for all your needs.
Xiaomi Poco X6 Pro Price in Germany
- Price in Germany: EURO 282
Poco X6 Pro Key Features
1. Release Date
-
Released in January 2024
2. Network Support
-
Supports 4G and 5G networks
3. Memory and Storage Options
-
RAM options:
-
8GB
-
12GB
-
-
Internal Storage:
-
256GB
-
512GB
-
4. Display
-
Size: 6.67 inches
-
Type: AMOLED
-
Refresh Rate: 120Hz
-
Touchscreen: Capacitive
5. Operating System
-
Runs on Android 14
6. Cameras
-
Rear Camera: Triple-lens setup
-
Front Camera: 16MP
7. Processor
-
Chipset: MediaTek Dimensity 8300 Ultra (4nm)
-
CPU: Octa-core
8. Battery and Charging
-
Capacity: 5000 mAh
-
Type: Non-removable Li-Po
-
Charging: 67W wired fast charging
Poco X6 Pro Specifications
BASIC INFO | |
Brand | Poco |
Model | X6 Pro |
Status | Available |
Release Date | 2024, January |
BODY | |
Dimensions | 160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
Weight | 186 g or 190 g (6.56 oz) |
Colors | Black, Yellow, Gray |
Body Material | Glass front (Gorilla Glass 5), plastic back or silicone polymer back (eco leather) |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP54, dust and splash resistant |
DISPLAY | |
Size | 6.67 inches |
Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
Resolutions | 1220 x 2712 pixels, 20:9 ratio |
PPI | 446 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 48, 66 |
5G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 64 MP, f/1.7, 25mm (wide), 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Videos | 4K@24/30fps, 1080p@30/60fps, gyro-EIS |
Front | 16 MP, f/2.4, (wide) 1080p@30/60fps |
HARDWARE | |
OS | Android 14, HyperOS |
Chipset | Mediatek Dimensity 8300 Ultra (4 nm) |
CPU | Octa-core 3.35 GHz (1+3+4 cores) |
GPU | Mali G615-MC6 |
RAM | 8GB / 12GB |
Storage | 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 67W wired, 100% in 45 min (advertised) |
Wireless Charging | No |
COMMONS | |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Loudspeaker Yes, with dual speakers 3.5mm Jack No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
|
Bluetooth | 5.4, A2DP, LE |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
USB | USB Type-C, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes (market/region dependent) |