sony xperia 10 ii price in dubai is a mid-range smartphone that blends sleek design with reliable performance. Released in May 2020, it offers a solid set of features suitable for everyday use, including a high-quality OLED display, triple rear camera system, and a capable Snapdragon processor.
sony xperia 10 ii price in dubai
- Price In dubai: AED 1,248
Sony Xperia 10 II Features
-
Release Date & Network:
-
Released in May 2020
-
Supports 4G networks
-
-
Memory & Storage:
-
RAM: 4GB
-
Internal Storage Options: 64GB or 128GB ROM
-
-
Display:
-
Size: 6.0 inches
-
Type: OLED Display
-
-
Operating System:
-
Ships with Android 10
-
-
Camera:
-
Rear Camera: Triple lens setup
-
Front Camera: 8MP
-
-
Performance:
-
Chipset: Qualcomm Snapdragon 665
-
CPU: Octa-core processor
-
-
Battery:
-
Capacity: 3600 mAh
-
Type: Non-removable Li-Po battery
-
Sony Xperia 10 II Specifications
BASIC INFO | |
Brand | Sony |
Model | Xperia 10 II |
Status | Available |
Release Date | 2020, May |
BODY | |
Dimensions | 157 x 69 x 8.2 mm (6.18 x 2.72 x 0.32 in) |
Weight | 151 g (5.33 oz) |
Colors | Black, White, Mint Green, Berry Blue |
Body Material | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame |
SIMs | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Size | 6.0 inches |
Type | OLED capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2520 pixels, 21:9 ratio |
PPI | 457 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 6 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G | 1, 3, 4, 5, 7, 8, 12, 20, 28, 38, 39, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat11 600/75 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 12 MP, f/2.0, 26mm (wide), 1/2.8″, PDAF 8 MP, f/2.4, 52mm (telephoto), 1/4.0″, PDAF, 2x optical zoom 8 MP, f/2.2, 120, 16mm (ultrawide), 1/4.0″ |
Features | LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30fps |
Front | 8 MP, f/2.0, 24mm (wide), 1/4.0″ HDR 1080p@30fps |
HARDWARE | |
OS | Android 10 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
RAM | 4GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 3600 mAh |
Removable | Non-removable |
Talk Time | – |
Stand By | – |
Fast Charging | Fast battery charging 18W |
Wireless Charging | Quick Charge 3.0 USB Power Delivery |
COMMONS | |
Sound | 3.5mm Audio Jeck, 24-bit/192kHz audio |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS |
USB | USB Type-C 2.0; USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |