honor power price in Australia is a newly launched smartphone that blends high-end performance with modern features, making it an excellent choice for users seeking power, speed, and long-lasting battery life. Released on April 15, 2025, this device offers seamless connectivity, impressive display quality, and robust hardware specifications, all packed into a sleek design.
honor power price in Australia
- Price in Australia: AUD 421
Honor Power – Key Specifications
Feature | Details |
---|---|
Price Range | SAR 1,020 – SAR 1,125 |
Release Date | April 15, 2025 |
Network Support | 4G, 5G |
RAM Options | 8GB / 12GB |
Storage Options | 256GB / 512GB |
Display | 6.78 inches AMOLED, 120Hz Refresh Rate |
Operating System | Android 15 |
Rear Camera | Dual Rear Cameras |
Front Camera | 16MP Selfie Camera |
Chipset | Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core |
Battery Capacity | 8000 mAh, Non-removable Li-Po |
Charging | 66W Wired Fast Charging |
Honor Power Specifications
BASIC INFO | |
Brand | Honor |
Model | Power |
Status | Available |
Release Date | April 15, 2025 |
BODY | |
Dimensions | 163.7 x 76.7 x 8 mm (6.44 x 3.02 x 0.31 in) |
Weight | 209 g (7.37 oz) |
Colors | Black, White, Gold |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Manufacturer-rated water-resistant (up to 50cm for 1 min) |
DISPLAY | |
Size | 6.78 inches |
Type | AMOLED, 120Hz,1B colors, 4000 nits (peak) |
Resolutions | 1224 x 2700 pixels, 20:9 ratio |
PPI | 437 ppi density |
Multi touch | Yes |
Protection | Scratch/drop-resistant glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 50 MP, f/2.0, (wide), 1/1.56″, 1.0µm, PDAF, OIS
5 MP, (ultrawide) |
Features | LED flash, panorama, HDR |
Videos | 4K@30fps, 1080p@30fps, gyro-EIS |
Front | 16 MP, f/2.5, (wide) 1080p@30fps |
HARDWARE | |
OS | Android 15, MagicOS 9 |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) |
GPU | Adreno 720 |
RAM | 8GB / 12GB |
Storage | 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Si/C Li-Ion |
Capacity | 8000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 66W Wired
5W reverse wired |
Wireless Charging | – |
COMMONS | |
Sound | Loudspeaker Yes 3.5mm Jack No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic)
Satellite connectivity support (messaging only) – 512 GB model only |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) |
USB | USB Type-C 2.0, OTG |
NFC | Yes |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |