Huawei
Huawei Enjoy 70X Energy Price in New Zealand

Huawei Enjoy 70X Energy Price in New Zealand brings together top-tier performance, stunning display quality, and long-lasting battery life—all wrapped up in an elegant design. Packed with powerful hardware and the latest software features, this device offers great value for money, making it an excellent choice for users who want high performance and modern aesthetics at an affordable price.
Huawei Enjoy 70X Energy Price in New Zealand
- Price in New Zealand: NZD 340
Huawei Enjoy 70X – Key Features
Feature | Details |
---|---|
Release Date | April 4, 2025 |
Network Support | 4G |
RAM | 8GB |
Storage Options | 128GB / 256GB / 512GB ROM |
Display | 6.78 inches AMOLED |
Operating System | HarmonyOS 4.2 |
Rear Cameras | Dual Camera Setup |
Front Camera | 8MP |
Battery | 6100mAh, Non-removable, Si/C Li-Ion |
Charging | 40W Wired Fast Charging |
Huawei Enjoy 70X Energy Specifications
BASIC INFO | |
Brand | Huawei |
Model | Enjoy 70X Energy |
Status | Available |
Release Date | 2025, April 04 |
BODY | |
Dimensions | 164 x 74.9 x 8 mm (6.46 x 2.95 x 0.31 in) |
Weight | 189 g or 194 g (6.67 oz) |
Colors | Black, Blue, White |
Body Material | Glass front, plastic frame, plastic back or silicone polymer back (eco leather) |
SIMs | Nano-SIM + Nano-SIM |
Water & Dust | IP64 dust tight and water resistant (water splashes)
Drop resistant up to 1.8m |
DISPLAY | |
Size | 6.78 inches |
Type | AMOLED, 120Hz, HDR Vivid |
Resolutions | 1224 x 2700 pixels |
PPI | 437 ppi density |
Multi touch | Yes |
Protection | Aluminosilicate glass
Always-on display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE |
5G | NA |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 50 MP, f/1.8, 26mm (wide), PDAF
2 MP, f/2.4, (depth) |
Features | Color spectrum sensor, LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 8 MP, f/2.0, (wide)
1080p@30fps |
HARDWARE | |
OS | HarmonyOS 4.2 |
Chipset | – |
CPU | – |
GPU | – |
RAM | 8GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Si/C Li-Ion |
Capacity | 6100 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 40W wired
5W reverse wired |
Wireless Charging | No |
COMMONS | |
Sound | Loudspeaker Yes 3.5mm Jack No |
Sensors | Fingerprint (under display, optical), accelerometer, compass
Virtual proximity sensing BDS Satellite Messaging (Two-way) – China only |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 b/g/n/ac, dual-band |
NFC | No |