Honor Play 60 Price in Germany is a budget-friendly smartphone that combines performance, modern features, and long battery life. Launched on April 3, 2025, the device is available in several memory configurations and supports both 4G and 5G networks. It’s designed to meet the needs of everyday users who seek a smooth and responsive experience without breaking the bank.
Honor Play 60 Price in Germany
- Price in Germany: EURO 155
Key Features of the Honor Play 60
Feature | Details |
---|---|
Price Range (SAR) | SAR 619 – SAR 713 |
Release Date | April 3, 2025 |
Network Support | 4G / 5G |
RAM Options | 6GB / 8GB / 12GB |
Storage Options | 128GB / 256GB |
Display | 6.61-inch TFT LCD, 120Hz capacitive touchscreen |
Operating System | Android 15 |
Rear Camera | Dual camera setup |
Front Camera | 5MP |
Chipset | MediaTek Dimensity 6300 (6 nm) |
CPU | Octa-core |
Battery | Non-removable Li-Po 6000 mAh |
Charging | 15W wired charging |
Honor Play 60 Specifications
BASIC INFO | |
Brand | Honor |
Model | Play 60 |
Status | Available |
Release Date | 2025, April 03 |
BODY | |
Dimensions | 164 x 75.6 x 8.4 mm (6.46 x 2.98 x 0.33 in) |
Weight | 197 g (6.95 oz) |
Colors | Black, White, Green, Gold |
Body Material | – |
SIMs | Nano-SIM + Nano-SIM |
Water & Dust | IP64 dust tight and water resistant (water splashes) |
DISPLAY | |
Size | 6.61 inches |
Type | TFT LCD, 120Hz, 1010 nits (peak) |
Resolutions | 720 x 1604 pixels, 20:9 ratio |
PPI | 266 ppi density |
Multi touch | Yes |
Protection | No |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
3G | HSDPA 850 / 900 / 1800 / 1900 / 2100 CDMA2000 1x |
4G | LTE |
5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Single | 13 MP, f/1.8, (wide) |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 5 MP, f/2.2, (wide) 1080p@30fps |
HARDWARE | |
OS | Android 15, MagicOS 9 |
Chipset | Mediatek Dimensity 6300 (6 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 6GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 6000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 15W wired
2.5W reverse wired |
COMMONS | |
Sound | Loudspeaker Yes 3.5mm Jack Yes |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | Yes |